<?xml version="1.0" encoding="ISO-8859-1"?><home>
	<introduction>
		<title/>
		<description>
			<p align="center">
				<img src="images/gogo_title.jpg"/>
			</p>
			<p>
 The GoGo board framework is a collection of open-source hardware platforms mainly aimed for educational projects. It is being designed with the following goals in mind:
 </p>
			<ul>
				<li>
					<p class="MsoNormal">
						<font color="#800000">
							<b>General purpose.</b>
						</font>
 Learners can use the board to construct robots, measure and log environmental data, conduct scientific investigations, create game controllers, build interactive art installations, and much more. 
 </p>
				</li>
			</ul>
			<p class="MsoNormal">
				<img width="300" height="136" border="0" src="images/projects.jpg"/>
			</p>
			<ul>
				<li>
					<p class="MsoNormal">
						<font color="#800000">
							<b>Openness.</b>
						</font>
 We try to open as much as we can the design of both the hardware and software components. Hopefully, this will make it possible for anyone to modify the board to fit their particular needs. 
 </p>
				</li>
				<li>
					<p class="MsoNormal">
						<font color="#800000">
							<b>Easy construction.</b>
						</font>
 The GoGo Board is designed using large printed circuit board pads and components for easy soldering. There are no small surface-mount components that often require soldering experience and specialized tools. Moreover, the printed circuit board (PCB) is designed with 
 <a href="http://learning.media.mit.edu/projects/gogo/experiment/images/PCB_example.jpg">large traces</a> 
 , therefore making its creation possible with low-cost, commercially-available PCB construction kits. 
 </p>
				</li>
				<li>
					<p class="MsoNormal">
						<font color="#800000">
							<b>Simple components.</b>
						</font>
 We purposely choose parts that are relatively easy to find in electronics stores around the world. We have been able to build boards using parts bought entirely in the USA, Brazil, or Thailand. 
 </p>
				</li>
				<li>
					<font color="#800000">
						<b>
							<font size="2">Low cost.</font>
						</b>
					</font>
					<font size="2">
						<font color="#800000"/> 
 We try to minimize the number of required components to reduce cost. Also, as the parts are easy to find, they are normally cheap as well. 
 </font>
				</li>
			</ul>
			<p>
 To learn more about the GoGo board project, please refer to our 
 <a href="http://learning.media.mit.edu/publications.html">publications</a> 
 . 
 </p>
			<b>
				<font color="#0000ff">
					<a href="http://learning.media.mit.edu/projects/gogo/experiment/gogo22/index.html"/>
				</font>
			</b>
			<p/>
			<h3>
				<b>How to get a board</b>
			</h3>
			<p dir="ltr">You can't "buy" a GoGo Board, but you can build one. Our goal is not to sell boards but to encourage you to try building one from scratch (i.e. buying parts, making the PCB, assembling, and configuring). We provide all the necessary information to build the GoGo Board for non-commercial use. They are available on the download page.</p>
			<p>
 Alternatively, there are commercial products such as 
 <a href="http://www.handyboard.com/cricket">the Handy Cricket</a> 
 and 
 <a href="http://mindstorms.lego.com/">LEGO Mindstorms</a> 
 which have similar functionalities but don't required you to build them. They are more expensive, of course. 
 </p>
		</description>
	</introduction>
	<projectHighlight>
		<name>Project Highlight</name>
		<description>A solar powered gogoboard in Malaysia. The solar panel is motorized and follows the sun.</description>
		<link href=""/>
		<image src="projectCollection/images/SolarGoGo.jpg"/>
	</projectHighlight>
	<news>
		<name>Latest Updates</name>
		<description/>
		<link href=""/>
		<items>

			<item>
				<name>GoGo Monitor 3.2.2</name>
				<publishedDate>Sep 21, 2007</publishedDate>
				<link href="software/monitor/main" linkType="url"/>
				<description>Improved Portuguese language support</description>
				<image src="images/icon_software.jpg"/>
			</item>

			<item>
				<name>GoGo Monitor 3.2.1</name>
				<publishedDate>Aug 14, 2007</publishedDate>
				<link href="software/monitor/main" linkType="url"/>
				<description>The monitor is now compatible with Windows Vista</description>
				<image src="images/icon_software.jpg"/>
			</item>

			<item>
				<name>GoGo Monitor 3.2.0</name>
				<publishedDate>Apr 11, 2007</publishedDate>
				<link href="software/monitor/main" linkType="url"/>
				<description>A new "Sensor Lab" allows you to work with real sensor units</description>
				<image src="images/icon_software.jpg"/>
			</item>

			<item>
				<name>GoGo Monitor 3.0.2</name>
				<publishedDate>Jan 30, 2007</publishedDate>
				<link href="software/monitor/main" linkType="url"/>
				<description>Now with a readable command list</description>
				<image src="images/icon_software.jpg"/>
			</item>

			<item>
				<name>Display Module</name>
				<publishedDate>Dec 26, 2006</publishedDate>
				<link href="availableboards/display/main" linkType="url"/>
				<description>Show sensor values, display messages with this new module </description>
				<image src="images/icon_pcb.jpg"/>
			</item>

			<item>
				<name>Bootloader/firmware for the PIC16F877A chip</name>
				<publishedDate>Nov 27, 2006</publishedDate>
				<link href="availableboards/gogo30/main" linkType="url"/>
				<description>Firmware for the newer and cheaper micro-controller</description>
				<image src="images/icon_software.jpg"/>
			</item>

			<item>
				<name>GoGo 3.0 firmware ms3b</name>
				<publishedDate>Sep 17, 2006</publishedDate>
				<link href="availableboards/gogo30/main" linkType="url"/>
				<description>Support I2C commands for external modules (i.e. the display)</description>
				<image src="images/icon_software.jpg"/>
			</item>

			<item>
				<name>GoGo Monitor 3.0 PR9g</name>
				<publishedDate>Apr 15, 2006</publishedDate>
				<link href="software/monitor/main" linkType="url"/>
				<description>Support for the forth coming display module</description>
				<image src="images/icon_software.jpg"/>
			</item>

			<item>
				<name>Amplifier Module</name>
				<publishedDate>Jan 31, 2006</publishedDate>
				<link href="availableboards/amplifier/main" linkType="url"/>
				<description>It allows you to connect microphones, vibration sensors, etc to the gogoboard</description>
				<image src="images/icon_pcb.jpg"/>
			</item>

			<item>
				<name>GoGo Monitor 3.0 (BETA)</name>
				<publishedDate>Apr 15, 2005</publishedDate>
				<link href="downloads" linkType="url"/>
				<description>Now includes a built-in Cricket Logo compiler</description>
				<image src="images/icon_software.jpg"/>
			</item>

			<item>
				<name>GoGo Board 3.0</name>
				<publishedDate>Apr 15, 2005</publishedDate>
				<link href="availableboards/gogo30/main" linkType="url"/>
				<description>Check out this latest version of the board.</description>
				<image src="images/icon_pcb.jpg"/>
			</item>


		</items>
	</news>
</home>